Top CS2 Skins

30,180 skins tracked — page 98 of 604

#ItemPrice
4851Sticker | Sprout Esports (Holo) | Rio 2022$5.06
4852StatTrak™ M4A1-S | Electrum (Battle-Scarred)$11.00
4853Desert Eagle | Night (Minimal Wear)$37.49
4854R8 Revolver | Fade (Factory New)$188.37
4855StatTrak™ SG 553 | Dragon Tech (Factory New)$4.91
4856Shadow Daggers | Freehand (Factory New)$103.19
4857Kukri Knife | Case Hardened (Field-Tested)$171.61
4858Galil AR | Signal (Field-Tested)$1.01
4859P90 | Ancient Earth (Field-Tested)$1.90
4860M4A1-S | Leaded Glass (Factory New)$66.10
4861StatTrak™ UMP-45 | Wild Child (Minimal Wear)$9.82
4862Souvenir Glock-18 | Night (Minimal Wear)$6.26
4863Kukri Knife | Urban Masked (Battle-Scarred)$85.71
4864Sticker | FalleN (Glitter) | Shanghai 2024$2.03
4865MAC-10 | Pipe Down (Field-Tested)$1.00
4866MAG-7 | SWAG-7 (Factory New)$11.68
4867Antwerp 2022 Ancient Souvenir Package$5.78
4868P2000 | Turf (Field-Tested)$1.01
4869Collectible Pins Capsule Series 1$11.17
4870M4A1-S | Cyrex (Field-Tested)$258.26
4871P90 | Ancient Earth (Well-Worn)$18.81
4872StatTrak™ AWP | Queen's Gambit (Well-Worn)$101.00
4873P90 | Grim (Factory New)$4.06
4874Death Sentence Pin$4.94
4875P250 | Epicenter (Battle-Scarred)$7.25
4876StatTrak™ USP-S | Guardian (Factory New)$17.67
4877StatTrak™ M4A4 | Neo-Noir (Well-Worn)$54.56
4878Sticker | Heroic (Holo) | Stockholm 2021$8.35
4879P90 | Attack Vector (Factory New)$38.73
4880M4A4 | The Emperor (Minimal Wear)$115.00
4881Galil AR | Hunting Blind (Factory New)$19.47
4882StatTrak™ MAC-10 | Disco Tech (Battle-Scarred)$10.72
4883Shanghai 2024 Ancient Souvenir Package$4.65
4884AK-47 | Breakthrough (Well-Worn)$6.81
4885StatTrak™ USP-S | Blood Tiger (Minimal Wear)$10.61
4886Tec-9 | Sandstorm (Minimal Wear)$12.59
4887USP-S | Lead Conduit (Factory New)$47.34
4888Sticker | Complexity Gaming (Glitter) | Antwerp 2022$1.01
4889Glock-18 | Weasel (Factory New)$78.43
4890M4A4 | Full Throttle (Minimal Wear)$147.21
4891Copenhagen 2024 Vertigo Souvenir Package$4.19
4892StatTrak™ AUG | Syd Mead (Field-Tested)$14.07
4893SCAR-20 | Assault (Factory New)$3.38
4894P2000 | Red FragCam (Minimal Wear)$6.84
4895M249 | Midnight Palm (Field-Tested)$9.16
4896MP5-SD | Gauss (Battle-Scarred)$1.10
4897AWP | POP AWP (Well-Worn)$15.11
4898Sticker | IEM (Holo) | Rio 2022$1.56
4899Glock-18 | Steel Disruption (Factory New)$106.92
4900SSG 08 | Red Stone (Field-Tested)$30.03

Understanding CS2 Skin Values & Market Rankings

The CS2 skin market is one of the largest virtual item economies in gaming, with thousands of skins ranging from a few cents to tens of thousands of dollars. This ranking tracks the most valuable and actively traded skins on the Steam Community Market, updated regularly to reflect current prices and market activity.

Skin prices are determined by several factors: rarity (the item's drop rate from cases or collections), exterior condition (Factory New through Battle-Scarred), float value (the exact wear level within a condition range), pattern index (some patterns like Case Hardened blue gems command massive premiums), and overall market demand driven by professional player popularity and community trends.

Use the category filters above to browse specific weapon types. The anomaly column highlights skins currently experiencing unusual price activity — pumps indicate sudden price increases that may be artificial, while dumps signal rapid price crashes. Clicking any skin name takes you to its detailed price history page with charts and anomaly timeline.