Top CS2 Skins

30,180 skins tracked — page 95 of 604

#ItemPrice
4701Sticker Slab | Twistzz (Gold) | Paris 2023
4702Sticker Slab | Heroic (Holo) | Stockholm 2021
4703Sticker Slab | zweih (Holo) | Austin 2025
4704Sticker Slab | xiELO (Gold) | Budapest 2025
4705Sticker Slab | DAVEY | MLG Columbus 2016
4706Sticker Slab | Coral Skill Surf (Holo)
4707Sticker Slab | electronic (Glitter) | Paris 2023
4708Sticker Slab | GuardiaN (Foil) | Berlin 2019
4709Sticker Slab | TRY (Glitter) | Rio 2022
4710Sticker Slab | sjuush (Glitter) | Antwerp 2022
4711Sticker Slab | loWel (Foil) | Berlin 2019
4712Sticker Slab | Brollan (Holo) | Rio 2022
4713Sticker Slab | buster (Glitter) | Antwerp 2022
4714Sticker Slab | AdreN | Berlin 2019
4715Sticker Slab | YEKINDAR (Holo) | Rio 2022
4716Sticker | electronic (Foil) | Boston 2018
4717Sticker | wayLander (Foil) | Cologne 2016
4718PP-Bizon | Rust Coat (Minimal Wear)
4719StatTrak™ Ursus Knife | Stained (Field-Tested)
4720Sealed Graffiti | Recoil M4A4 (Tracer Yellow)
4721Sticker Slab | Techno4K | Shanghai 2024
4722Sticker Slab | biguzera | Shanghai 2024
4723Sticker | chrisJ (Gold) | London 2018
4724Sticker Slab | drop (Holo) | Stockholm 2021
4725Sticker Slab | regali (Holo) | Austin 2025
4726Sticker Slab | nafany (Holo) | Stockholm 2021
4727Sticker Slab | GruBy | Cologne 2015
4728Tec-9 | Whiteout (Factory New)
4729StatTrak™ Huntsman Knife | Bright Water (Field-Tested)
4730Falchion Knife | Black Laminate (Well-Worn)
4731Sticker | nafany | Rio 2022
4732StatTrak™ Sawed-Off | Devourer (Factory New)
4733StatTrak™ MAC-10 | Disco Tech (Factory New)
4734Sealed Graffiti | Dizzy (Cash Green)
4735Sticker | TRY | Rio 2022
4736Souvenir Charm | Austin 2025 Highlight | Smoke Speaker
4737Sticker | Wicadia | Copenhagen 2024
4738Sticker | Seeing Red (Foil)
4739Sticker | ALEX | Berlin 2019
4740StatTrak™ UMP-45 | Plastique (Factory New)
4741Talon Knife | Ultraviolet (Field-Tested)
4742Sticker | Patsi | Rio 2022
4743Sticker | Hello FAMAS (Gold)
4744Sticker | TeSeS (Holo) | Paris 2023
4745Bowie Knife | Black Laminate (Battle-Scarred)
4746StatTrak™ Nova | Windblown (Well-Worn)
4747StatTrak™ Nova | Wild Six (Minimal Wear)
4748Sticker | MIBR | Katowice 2019
4749StatTrak™ Galil AR | Stone Cold (Factory New)
4750Sticker | hallzerk (Holo) | Austin 2025

Understanding CS2 Skin Values & Market Rankings

The CS2 skin market is one of the largest virtual item economies in gaming, with thousands of skins ranging from a few cents to tens of thousands of dollars. This ranking tracks the most valuable and actively traded skins on the Steam Community Market, updated regularly to reflect current prices and market activity.

Skin prices are determined by several factors: rarity (the item's drop rate from cases or collections), exterior condition (Factory New through Battle-Scarred), float value (the exact wear level within a condition range), pattern index (some patterns like Case Hardened blue gems command massive premiums), and overall market demand driven by professional player popularity and community trends.

Use the category filters above to browse specific weapon types. The anomaly column highlights skins currently experiencing unusual price activity — pumps indicate sudden price increases that may be artificial, while dumps signal rapid price crashes. Clicking any skin name takes you to its detailed price history page with charts and anomaly timeline.