Top CS2 Skins

30,195 skins tracked — page 214 of 604

#ItemPrice
10651Sealed Graffiti | Recoil CZ-75 (Frog Green)
10652StatTrak™ SSG 08 | Dragonfire (Battle-Scarred)
10653Sticker | Rickeh (Foil) | Katowice 2019
10654StatTrak™ Dual Berettas | Dezastre (Battle-Scarred)
10655Sealed Graffiti | Silver Bullet (Tracer Yellow)
10656PP-Bizon | Embargo (Factory New)
10657M4A1-S | Master Piece (Minimal Wear)
10658StatTrak™ FAMAS | Eye of Athena (Factory New)
10659Sticker | GruBy | Cluj-Napoca 2015
10660StatTrak™ M4A1-S | Golden Coil (Battle-Scarred)
10661Sticker | s1mple (Gold) | Antwerp 2022
10662Sticker | nitr0 (Gold) | Rio 2022
10663Huntsman Knife | Blue Steel (Well-Worn)
10664Specialist Gloves | Fade (Minimal Wear)
10665StatTrak™ MP7 | Cirrus (Well-Worn)
10666AK-47 | Green Laminate (Field-Tested)
10667Sticker | Lucky (Embroidered) | Budapest 2025
10668Sticker | zevy (Gold) | Budapest 2025
10669Sticker | coldzera | London 2018
10670StatTrak™ Tec-9 | Snek-9 (Factory New)
10671Souvenir Charm | Budapest 2025 Highlight | tN1R Ramp massacre
10672Sticker | faveN (Holo) | Antwerp 2022
10673M4A4 | The Coalition (Battle-Scarred)
10674Sticker | rallen (Gold) | Paris 2023
10675Sticker | Dead Eye (Holo)
10676P250 | Verdigris (Well-Worn)
10677Sticker | Heavygod (Gold) | Budapest 2025
10678USP-S | Whiteout (Field-Tested)
10679Skeleton Knife | Urban Masked (Field-Tested)
10680StatTrak™ MP7 | Neon Ply (Battle-Scarred)
10681Sticker | Chaos Marine (Foil)
10682StatTrak™ Nova | Ranger (Minimal Wear)
10683Sticker | w0nderful (Holo) | Rio 2022
10684StatTrak™ Dual Berettas | Hydro Strike (Well-Worn)
10685Sticker | Copenhagen Flames (Gold) | Antwerp 2022
10686Sticker | Virtus.pro (Foil) | 2020 RMR
10687Souvenir Charm | Budapest 2025 Highlight | xertioN clutch win
10688M249 | Deep Relief (Field-Tested)
10689Sealed Graffiti | Grimace (SWAT Blue)
10690SG 553 | Candy Apple (Well-Worn)
10691Bayonet | Lore (Field-Tested)
10692Survival Knife | Stained (Well-Worn)
10693Sticker | luken (Holo) | Antwerp 2022
10694Antwerp 2022 Overpass Souvenir Package
10695Sticker | forZe eSports (Holo) | Antwerp 2022
10696Sticker | Ax1Le | Rio 2022
10697Bayonet | Gamma Doppler (Factory New)
10698Sticker | exit (Glitter) | Shanghai 2024
10699Sticker | b1t (Glitter) | Shanghai 2024
10700Tec-9 | Mummy's Rot (Factory New)

Understanding CS2 Skin Values & Market Rankings

The CS2 skin market is one of the largest virtual item economies in gaming, with thousands of skins ranging from a few cents to tens of thousands of dollars. This ranking tracks the most valuable and actively traded skins on the Steam Community Market, updated regularly to reflect current prices and market activity.

Skin prices are determined by several factors: rarity (the item's drop rate from cases or collections), exterior condition (Factory New through Battle-Scarred), float value (the exact wear level within a condition range), pattern index (some patterns like Case Hardened blue gems command massive premiums), and overall market demand driven by professional player popularity and community trends.

Use the category filters above to browse specific weapon types. The anomaly column highlights skins currently experiencing unusual price activity — pumps indicate sudden price increases that may be artificial, while dumps signal rapid price crashes. Clicking any skin name takes you to its detailed price history page with charts and anomaly timeline.