Top CS2 Skins

32,149 skins tracked — page 212 of 643

#ItemPrice
10551Sticker Slab | REZ (Gold) | Rio 2022
10552Souvenir UMP-45 | Gunsmoke (Minimal Wear)minimal wear
10553Sticker Slab | Temperance
10554Sticker | Lekr0 (Gold) | Berlin 2019
10555Sticker | woxic (Foil) | Katowice 2019
10556Sticker | Summer (Gold) | Katowice 2019
10557Sticker | DeStiNy (Gold) | Berlin 2019
10558Sticker | kioShiMa | Cologne 2016
10559Sticker | zevy (Gold) | Austin 2025
10560StatTrak™ Butterfly Knife | Case Hardened (Battle-Scarred)battle scarred
10561StatTrak™ Survival Knife | Fade (Minimal Wear)minimal wear
10562Sticker Slab | rain (Holo, Champion) | Antwerp 2022
10563Sticker | jR (Gold) | Krakow 2017
10564Sealed Graffiti | Recoil PP-Bizon (Cash Green)
10565Sticker Slab | Keoz (Foil) | Berlin 2019
10566Sticker | coldzera (Foil) | Boston 2018
10567Sticker | reltuC | MLG Columbus 2016
10568Sticker Slab | chopper (Holo) | Austin 2025
10569Sticker | VINI (Gold) | Rio 2022
10570Glock-18 | Synth Leaf (Well-Worn)well worn
10571M4A4 | Daybreak (Well-Worn)well worn
10572Sticker Slab | kl1m (Holo) | Budapest 2025
10573Five-SeveN | Fall Hazard (Factory New)factory new
10574StatTrak™ Kukri Knife | Scorched (Factory New)factory new
10575CZ75-Auto | Chalice (Minimal Wear)minimal wear
10576Sticker Slab | FURIA (Holo) | Stockholm 2021
10577M9 Bayonet | Marble Fade (Minimal Wear)minimal wear
10578Sticker Slab | coldzera (Glitter) | Copenhagen 2024
10579Sticker | jR (Foil) | Boston 2018
10580Sticker | balblna (Gold) | London 2018
10581Sticker | Jame (Gold) | Shanghai 2024
10582Sticker | STYKO (Foil) | Atlanta 2017
10583Sticker Slab | F1KU (Holo) | Paris 2023
10584StatTrak™ Falchion Knife | Ultraviolet (Well-Worn)well worn
10585Sticker Slab | kyxsan (Glitter) | Shanghai 2024
10586Sticker | AmaNEk (Gold) | Berlin 2019
10587Sticker Slab | yxngstxr (Holo) | Austin 2025
10588AUG | Midnight Lily (Battle-Scarred)battle scarred
10589Sticker | Snax (Foil) | Cologne 2015
10590Sticker Slab | Copenhagen Flames (Gold) | Stockholm 2021
10591Sticker Slab | PGL (Holo) | Antwerp 2022
10592Sticker Slab | Metizport (Foil) | Austin 2025
10593Sticker Slab | Chinggis Warriors (Gold) | Austin 2025
10594Sticker | BIT | Boston 2018
10595Sticker | reltuC | Cluj-Napoca 2015
10596Sticker | Team Liquid (Foil) | Atlanta 2017
10597Sticker Slab | Lake (Holo) | Budapest 2025
10598MAC-10 | Gold Brick (Well-Worn)well worn
10599Sticker | NEO (Foil) | Cluj-Napoca 2015
10600Sticker Slab | misutaaa (Holo) | Antwerp 2022

Understanding CS2 Skin Values & Market Rankings

The CS2 skin market is one of the largest virtual item economies in gaming, with thousands of skins ranging from a few cents to tens of thousands of dollars. This ranking tracks the most valuable and actively traded skins on the Steam Community Market, updated regularly to reflect current prices and market activity.

Skin prices are determined by several factors: rarity (the item's drop rate from cases or collections), exterior condition (Factory New through Battle-Scarred), float value (the exact wear level within a condition range), pattern index (some patterns like Case Hardened blue gems command massive premiums), and overall market demand driven by professional player popularity and community trends.

Use the category filters above to browse specific weapon types. The anomaly column highlights skins currently experiencing unusual price activity — pumps indicate sudden price increases that may be artificial, while dumps signal rapid price crashes. Clicking any skin name takes you to its detailed price history page with charts and anomaly timeline.