Top CS2 Skins

30,180 skins tracked — page 14 of 604

#ItemPrice
651XM1014 | Monster Melt (Minimal Wear)$8.23
652Galil AR | Cold Fusion (Factory New)$1.35
653FAMAS | Bad Trip (Minimal Wear)$75.00
654AWP | Green Energy (Minimal Wear)$35.15
655Sticker | OG (Holo) | Rio 2022$11.19
656AWP | The End (Battle-Scarred)$20.97
657Glock-18 | Glockingbird (Factory New)$10.89
658AWP | Ice Coaled (Minimal Wear)$22.37
659AWP | The End (Field-Tested)$25.55
660Sticker | Lucas (Foil)$3.27
661Sticker Capsule$1.02
662StatTrak™ M4A4 | Etch Lord (Minimal Wear)$4.35
663FAMAS | Bad Trip (Battle-Scarred)$66.33
664Glock-18 | Fully Tuned (Battle-Scarred)$62.52
665XM1014 | Incinegator (Field-Tested)$8.00
666StatTrak™ AWP | Ice Coaled (Field-Tested)$25.04
667AK-47 | Aphrodite (Minimal Wear)$61.21
668AK-47 | Steel Delta (Field-Tested)$3.30
669AK-47 | Nouveau Rouge (Field-Tested)$19.83
670AK-47 | Nightwish (Well-Worn)$90.43
671FAMAS | Rapid Eye Movement (Factory New)$36.43
672Sticker | Kawaii CT (Holo)$5.87
673StatTrak™ USP-S | Jawbreaker (Minimal Wear)$27.05
674M4A1-S | Vaporwave (Field-Tested)$79.00
675M4A4 | Temukau (Battle-Scarred)$41.59
676AWP | Fever Dream (Minimal Wear)$21.48
677AWP | Acheron (Factory New)$14.73
678R8 Revolver | Skull Crusher (Field-Tested)$13.99
679Glock-18 | Nuclear Garden (Minimal Wear)$8.10
680M4A1-S | Rose Hex (Factory New)$1.70
681UMP-45 | Wild Child (Battle-Scarred)$4.98
682Sticker | Team Spirit (Holo) | Budapest 2025$3.80
683P250 | Small Game (Factory New)$3.29
684MP7 | Abyssal Apparition (Battle-Scarred)$7.89
685M4A4 | Temukau (Minimal Wear)$85.00
686Sticker | Falcons (Holo) | Austin 2025$13.31
687Glock-18 | Water Elemental (Field-Tested)$26.88
688P250 | Sand Dune (Factory New)$3.23
689P250 | Visions (Factory New)$23.50
690SSG 08 | Azure Glyph (Minimal Wear)$2.25
691P2000 | Wicked Sick (Minimal Wear)$8.64
692M4A1-S | Black Lotus (Factory New)$26.79
693Rezan The Ready | Sabre$16.04
694StatTrak™ MP9 | Urban Sovereign (Field-Tested)$3.19
695Sticker | Ruby Stream (Lenticular)$7.91
696USP-S | Bleeding Edge (Factory New)$13.61
697AWP | Exothermic (Battle-Scarred)$6.16
698StatTrak™ M4A1-S | Electrum (Field-Tested)$10.60
699AWP | Duality (Factory New)$26.14
700Sticker | Ruby Wave (Lenticular)$13.81

Understanding CS2 Skin Values & Market Rankings

The CS2 skin market is one of the largest virtual item economies in gaming, with thousands of skins ranging from a few cents to tens of thousands of dollars. This ranking tracks the most valuable and actively traded skins on the Steam Community Market, updated regularly to reflect current prices and market activity.

Skin prices are determined by several factors: rarity (the item's drop rate from cases or collections), exterior condition (Factory New through Battle-Scarred), float value (the exact wear level within a condition range), pattern index (some patterns like Case Hardened blue gems command massive premiums), and overall market demand driven by professional player popularity and community trends.

Use the category filters above to browse specific weapon types. The anomaly column highlights skins currently experiencing unusual price activity — pumps indicate sudden price increases that may be artificial, while dumps signal rapid price crashes. Clicking any skin name takes you to its detailed price history page with charts and anomaly timeline.