Top CS2 Skins

3,752 skins tracked — page 13 of 76

#ItemPrice
601Antwerp 2022 Legends Autograph Capsule$0.39
602Nova | Currents (Minimal Wear)$0.03
603USP-S | Check Engine (Factory New)$3.87
604AK-47 | Searing Rage (Well-Worn)$6.69
605Sticker | The Mongolz | Budapest 2025$0.03
606AWP | Phobos (Field-Tested)$3.55
607UMP-45 | K.O. Factory (Field-Tested)$7.82
608Sticker | TV On Mirage$0.04
609Sticker | Evil Geniuses (Holo) | 2020 RMR$0.23
610Souvenir PP-Bizon | Anolis (Well-Worn)$0.04
611MP7 | Army Recon (Minimal Wear)$0.04
612M4A4 | Spider Lily (Field-Tested)$11.63
613Sticker | 910 | Austin 2025$0.03
614AUG | Storm (Field-Tested)$0.04
615SCAR-20 | Zinc (Battle-Scarred)$0.03
616Sticker | Lucaozy | Austin 2025$0.03
617Negev | Army Sheen (Minimal Wear)$0.05
618P250 | Boreal Forest (Well-Worn)$0.04
619MP9 | Starlight Protector (Field-Tested)$102.95
620MP9 | Featherweight (Battle-Scarred)$0.13
621AUG | Stymphalian (Minimal Wear)$7.49
622P250 | Sand Dune (Battle-Scarred)$0.04
623Desert Eagle | Mulberry (Field-Tested)$6.28
624Operation Bravo Case$97.86
625AWP | Chromatic Aberration (Minimal Wear)$69.14
626Sticker | Team Spirit (Foil) | Austin 2025$0.09
627Sticker | Lucas$0.07
628AWP | Capillary (Minimal Wear)$1.73
629AWP | Exothermic (Minimal Wear)$16.50
630Sticker | vexite | Rio 2022$0.04
631Sticker | insani | Austin 2025$0.03
632MP5-SD | Gold Leaf (Field-Tested)$0.23
633Charm | Biomech$0.16
634Copenhagen 2024 Challengers Autograph Capsule$0.38
635StatTrak™ USP-S | Silent Shot (Minimal Wear)$8.07
636MP9 | Buff Blue (Minimal Wear)$0.04
637R8 Revolver | Amber Fade (Minimal Wear)$2.14
638Sticker | zevy (Glitter) | Paris 2023$0.03
639Sticker | paiN Gaming (Glitter) | Paris 2023$0.07
640Sticker | hallzerk | Budapest 2025$0.03
641Sticker | gla1ve | Antwerp 2022$0.03
642Sticker | MOUZ | Budapest 2025$0.03
643Sticker | jackasmo | Shanghai 2024$0.03
644Operation Wildfire Case$6.28
645AK-47 | Crossfade (Minimal Wear)$6.08
646Rezan The Ready | Sabre$23.30
647Music Kit | TWERL and Ekko & Sidetrack, Under Bright Lights$14.11
648M4A1-S | Leaded Glass (Minimal Wear)$14.96
649Sticker | Natus Vincere (Embroidered) | Budapest 2025$0.05
650Sticker | Peek-A-Boo$0.03

Understanding CS2 Skin Values & Market Rankings

The CS2 skin market is one of the largest virtual item economies in gaming, with thousands of skins ranging from a few cents to tens of thousands of dollars. This ranking tracks the most valuable and actively traded skins on the Steam Community Market, updated regularly to reflect current prices and market activity.

Skin prices are determined by several factors: rarity (the item's drop rate from cases or collections), exterior condition (Factory New through Battle-Scarred), float value (the exact wear level within a condition range), pattern index (some patterns like Case Hardened blue gems command massive premiums), and overall market demand driven by professional player popularity and community trends.

Use the category filters above to browse specific weapon types. The anomaly column highlights skins currently experiencing unusual price activity — pumps indicate sudden price increases that may be artificial, while dumps signal rapid price crashes. Clicking any skin name takes you to its detailed price history page with charts and anomaly timeline.

Privacy PolicyTerms & ConditionsDMCA PolicyAbout

Most of the images being used in this webapp are referenced from emoji.gg and google.