Top CS2 Skins

3,752 skins tracked — page 7 of 76

#ItemPrice
301AK-47 | Aphrodite (Battle-Scarred)$26.45
302AWP | Printstream (Field-Tested)$74.01
303Sticker | TV On Mirage$0.04
304MAG-7 | Wildwood (Battle-Scarred)$0.09
305Sticker | ESPADA (Holo) | 2020 RMR$0.23
306AUG | Storm (Field-Tested)$0.04
307AK-47 | Midnight Laminate (Minimal Wear)$19.94
308P250 | Boreal Forest (Well-Worn)$0.04
309MP9 | Starlight Protector (Field-Tested)$102.95
310AUG | Stymphalian (Minimal Wear)$7.49
311Operation Bravo Case$97.86
312AK-47 | Crane Flight (Well-Worn)$34.64
313StatTrak™ M4A1-S | Night Terror (Field-Tested)$2.73
314Souvenir PP-Bizon | Anolis (Factory New)$0.05
315MP5-SD | Gold Leaf (Field-Tested)$0.23
316StatTrak™ AK-47 | Searing Rage (Battle-Scarred)$13.72
317MP9 | Buff Blue (Minimal Wear)$0.04
318Dual Berettas | Melondrama (Minimal Wear)$12.58
319Sticker | hallzerk | Budapest 2025$0.03
320Sticker | gla1ve | Antwerp 2022$0.03
3212020 RMR Contenders$0.35
322AK-47 | Crossfade (Minimal Wear)$6.08
323Music Kit | TWERL and Ekko & Sidetrack, Under Bright Lights$14.11
324Sticker | Natus Vincere (Embroidered) | Budapest 2025$0.05
325Sawed-Off | Runoff (Minimal Wear)$0.04
326AWP | Duality (Minimal Wear)$9.47
327Galil AR | Galigator (Minimal Wear)$4.64
328Sticker | bLitz | Copenhagen 2024$0.03
329StatTrak™ P2000 | Acid Etched (Minimal Wear)$5.42
330Dual Berettas | Polished Malachite (Field-Tested)$0.08
331Sticker | Liazz (Glitter) | Paris 2023$0.03
332AK-47 | Aphrodite (Well-Worn)$27.54
333Sticker | Bolt Charge (Foil)$5.06
334StatTrak™ AK-47 | Slate (Well-Worn)$18.08
335M4A1-S | Black Lotus (Field-Tested)$8.63
336Glock-18 | Mirror Mosaic (Battle-Scarred)$6.87
337P250 | Sleet (Battle-Scarred)$0.03
338Sticker | FaNg | Antwerp 2022$0.03
339Budapest 2025 Legends Autograph Capsule$0.31
340Sticker | Liazz | Shanghai 2024$0.03
341Sticker | Fluxo | Austin 2025$0.03
342Sticker | IEM | Rio 2022$0.03
343Sticker | Ancient Beast$0.14
344Sticker | stavn | Stockholm 2021$0.04
345Sticker | Mimicapsule$0.05
346Sticker | The MongolZ | Copenhagen 2024$0.03
347Desert Eagle | Tilted (Field-Tested)$0.16
348Shanghai 2024 Contenders Sticker Capsule$1.11
349MP9 | Starlight Protector (Minimal Wear)$115.23
350USP-S | Silent Shot (Field-Tested)$3.50

Understanding CS2 Skin Values & Market Rankings

The CS2 skin market is one of the largest virtual item economies in gaming, with thousands of skins ranging from a few cents to tens of thousands of dollars. This ranking tracks the most valuable and actively traded skins on the Steam Community Market, updated regularly to reflect current prices and market activity.

Skin prices are determined by several factors: rarity (the item's drop rate from cases or collections), exterior condition (Factory New through Battle-Scarred), float value (the exact wear level within a condition range), pattern index (some patterns like Case Hardened blue gems command massive premiums), and overall market demand driven by professional player popularity and community trends.

Use the category filters above to browse specific weapon types. The anomaly column highlights skins currently experiencing unusual price activity — pumps indicate sudden price increases that may be artificial, while dumps signal rapid price crashes. Clicking any skin name takes you to its detailed price history page with charts and anomaly timeline.

Privacy PolicyTerms & ConditionsDMCA PolicyAbout

Most of the images being used in this webapp are referenced from emoji.gg and google.