Top CS2 Skins

30,180 skins tracked — page 50 of 604

#ItemPrice
2451MAG-7 | Heat (Well-Worn)$2.12
2452MAC-10 | Strats (Factory New)$14.65
2453StatTrak™ MAC-10 | Allure (Minimal Wear)$2.22
2454AUG | Snake Pit (Factory New)$1.20
2455USP-S | Forest Leaves (Factory New)$19.85
2456P250 | Contaminant (Factory New)$19.93
2457StatTrak™ M4A4 | Zubastick (Well-Worn)$1.61
2458Tec-9 | Jambiya (Field-Tested)$1.17
2459Sticker | TYLOO (Holo) | Austin 2025$9.32
2460MP9 | Orange Peel (Factory New)$13.52
2461Glock-18 | Clear Polymer (Factory New)$11.07
2462XM1014 | Charter (Minimal Wear)$1.45
2463P2000 | Grip Tape (Minimal Wear)$1.00
2464CZ75-Auto | Eco (Minimal Wear)$5.40
2465UMP-45 | Continuum (Minimal Wear)$2.12
2466Sticker Slab | Ruby Wave (Lenticular)$19.20
2467Glock-18 | AXIA (Battle-Scarred)$64.79
2468Dual Berettas | Sweet Little Angels (Battle-Scarred)$3.63
2469StatTrak™ SSG 08 | Parallax (Well-Worn)$6.25
2470MP9 | Latte Rush (Battle-Scarred)$39.00
2471M4A1-S | Fizzy POP (Field-Tested)$2.61
2472P250 | Cyber Shell (Minimal Wear)$1.73
2473StatTrak™ FAMAS | Bad Trip (Minimal Wear)$79.90
2474MP7 | Prey (Factory New)$5.18
2475Sticker | 9z Team (Holo) | Rio 2022$5.64
2476M4A1-S | Decimator (Factory New)$100.13
2477M4A4 | Cyber Security (Field-Tested)$38.50
2478Galil AR | Green Apple (Factory New)$1.01
2479Sticker | Cbbl (Holo)$1.74
2480Sticker | Imperial Esports (Holo) | Copenhagen 2024$5.32
2481XM1014 | Halftone Shift (Factory New)$7.24
2482Sticker | paiN Gaming (Holo) | Stockholm 2021$12.65
2483Glock-18 | Vogue (Well-Worn)$6.26
2484Moto Gloves | Blood Pressure (Field-Tested)$189.97
2485Souvenir Glock-18 | Green Line (Minimal Wear)$3.53
2486M4A4 | Hellish (Factory New)$553.17
2487Sticker | Vitality (Gold) | Budapest 2025$4.77
2488Glock-18 | Oxide Blaze (Factory New)$10.35
2489AWP | LongDog (Well-Worn)$185.38
2490Souvenir Zeus x27 | Dragon Snore (Field-Tested)$18.90
2491G3SG1 | Azure Zebra (Factory New)$8.05
2492XM1014 | Solitude (Field-Tested)$1.10
2493StatTrak™ Negev | dev_texture (Factory New)$6.32
2494R8 Revolver | Llama Cannon (Battle-Scarred)$13.72
2495P250 | Boreal Forest (Factory New)$9.85
2496USP-S | Guardian (Minimal Wear)$5.75
2497AWP | LongDog (Battle-Scarred)$149.03
2498Galil AR | Metallic Squeezer (Minimal Wear)$1.00
2499StatTrak™ XM1014 | Mockingbird (Factory New)$2.45
2500MP9 | Arctic Tri-Tone (Well-Worn)$6.95

Understanding CS2 Skin Values & Market Rankings

The CS2 skin market is one of the largest virtual item economies in gaming, with thousands of skins ranging from a few cents to tens of thousands of dollars. This ranking tracks the most valuable and actively traded skins on the Steam Community Market, updated regularly to reflect current prices and market activity.

Skin prices are determined by several factors: rarity (the item's drop rate from cases or collections), exterior condition (Factory New through Battle-Scarred), float value (the exact wear level within a condition range), pattern index (some patterns like Case Hardened blue gems command massive premiums), and overall market demand driven by professional player popularity and community trends.

Use the category filters above to browse specific weapon types. The anomaly column highlights skins currently experiencing unusual price activity — pumps indicate sudden price increases that may be artificial, while dumps signal rapid price crashes. Clicking any skin name takes you to its detailed price history page with charts and anomaly timeline.