Top CS2 Skins

30,221 skins tracked — page 497 of 605

#ItemPrice
24801Sticker Slab | FURIA (Holo) | Austin 2025
24802Sticker | TSM Kinguin (Foil) | Katowice 2015
24803Souvenir SCAR-20 | Contractor (Minimal Wear)
24804Sticker Slab | Trick Or Threat
24805StatTrak™ Ursus Knife | Forest DDPAT (Well-Worn)
24806Sticker Slab | flamie (Gold) | Berlin 2019
24807Sticker Slab | piriajr (Foil) | Austin 2025
24808Sticker Slab | aliStair (Glitter) | Paris 2023
24809Sticker Slab | npl (Gold) | Paris 2023
24810Sticker Slab | G2 (Gold) | 2020 RMR
24811Sticker | hazed (Foil) | MLG Columbus 2016
24812Sticker Slab | Gambit Esports (Foil) | London 2018
24813Sticker | TACO (Gold) | Katowice 2019
24814Sticker Slab | KEi (Gold) | Paris 2023
24815Sticker | KRIMZ (Foil) | Boston 2018
24816Sticker Slab | Aleksib (Gold) | Rio 2022
24817Ursus Knife | Fade (Minimal Wear)
24818StatTrak™ Falchion Knife | Slaughter (Field-Tested)
24819StatTrak™ Karambit | Slaughter (Minimal Wear)
24820Sticker Slab | Team Spirit (Gold) | Antwerp 2022
24821Sticker Slab | FlameZ (Holo) | Paris 2023
24822Sticker | Dosia (Foil) | Atlanta 2017
24823Sticker Slab | ENCE (Holo) | Katowice 2019
24824Souvenir Dual Berettas | Colony (Factory New)
24825Sticker Slab | NQZ (Holo) | Austin 2025
24826Sticker | yuurih (Gold) | Berlin 2019
24827Sticker Slab | degster (Holo) | Paris 2023
24828Sticker Slab | Hello MAC-10
24829Sticker Slab | drop (Glitter) | Antwerp 2022
24830Sticker Slab | ESL One Cologne 2014 (Blue)
24831StatTrak™ Butterfly Knife | Case Hardened (Well-Worn)
24832Boston 2018 Minor Challengers Autograph Capsule
24833Sticker Slab | B8 (Holo) | Austin 2025
24834Sticker | Vega Squadron (Foil) | London 2018
24835UMP-45 | Fallout Warning (Factory New)
24836Sealed Graffiti | Recoil MAC-10 (Monarch Blue)
24837Sticker | B1ad3 (Gold) | Boston 2018
24838Sticker | shox (Gold) | London 2018
24839Sticker | kennyS (Foil) | MLG Columbus 2016
24840Sticker Slab | Aleksib (Glitter) | Rio 2022
24841Sticker | karrigan (Foil) | Cologne 2016
24842Sticker | LEGIJA (Gold) | Boston 2018
24843Sticker Slab | Wicadia (Gold) | Budapest 2025
24844Sticker Slab | coldzera (Foil) | Katowice 2019
24845Sticker Slab | Imperial Esports (Holo) | Austin 2025
24846Sticker | Natus Vincere (Foil) | Katowice 2015
24847Sticker | stanislaw (Gold) | London 2018
24848Sticker Slab | chelo (Glitter) | Rio 2022
24849Sticker Slab | FL4MUS (Holo) | Shanghai 2024
24850Sticker | Xyp9x (Foil) | Atlanta 2017

Understanding CS2 Skin Values & Market Rankings

The CS2 skin market is one of the largest virtual item economies in gaming, with thousands of skins ranging from a few cents to tens of thousands of dollars. This ranking tracks the most valuable and actively traded skins on the Steam Community Market, updated regularly to reflect current prices and market activity.

Skin prices are determined by several factors: rarity (the item's drop rate from cases or collections), exterior condition (Factory New through Battle-Scarred), float value (the exact wear level within a condition range), pattern index (some patterns like Case Hardened blue gems command massive premiums), and overall market demand driven by professional player popularity and community trends.

Use the category filters above to browse specific weapon types. The anomaly column highlights skins currently experiencing unusual price activity — pumps indicate sudden price increases that may be artificial, while dumps signal rapid price crashes. Clicking any skin name takes you to its detailed price history page with charts and anomaly timeline.