Top CS2 Skins

30,220 skins tracked — page 410 of 605

#ItemPrice
20451Souvenir SG 553 | Integrale (Factory New)
20452Sticker Slab | magixx (Gold) | Antwerp 2022
20453Sticker Slab | arT (Holo) | Stockholm 2021
20454Sticker Slab | pashaBiceps (Foil) | Krakow 2017
20455Sticker Slab | Moseyuh (Embroidered) | Budapest 2025
20456Souvenir Charm | Austin 2025 Highlight | Surprise Boost
20457Sticker Slab | Cloud9 | Krakow 2017
20458Sticker | AdreN (Gold) | Katowice 2019
20459MAG-7 | Hazard (Battle-Scarred)
20460Sticker Slab | NEOFRAG (Holo) | Paris 2023
20461AUG | Midnight Lily (Field-Tested)
20462Sticker | Ex6TenZ (Foil) | MLG Columbus 2016
20463USP-S | Whiteout (Factory New)
20464Sticker Slab | Big Clucks (Foil)
20465Sticker | dennis (Foil) | Katowice 2019
20466Sticker Slab | fEAR (Gold) | Budapest 2025
20467Sticker | aizy (Foil) | London 2018
20468Sticker Slab | alex666 (Gold) | Budapest 2025
20469Sticker | Brehze (Gold) | Katowice 2019
20470P2000 | Chainmail (Field-Tested)
20471Sticker Slab | MLG (Foil) | MLG Columbus 2016
20472Sticker Slab | pashaBiceps (Foil) | Cologne 2015
20473StatTrak™ Bowie Knife | Blue Steel (Battle-Scarred)
20474StatTrak™ Falchion Knife | Night (Battle-Scarred)
20475Hand Wraps | CAUTION! (Factory New)
20476Souvenir AK-47 | B the Monster (Well-Worn)
20477StatTrak™ Bayonet | Blue Steel (Battle-Scarred)
20478Sticker Slab | fer (Foil) | Cluj-Napoca 2015
20479Souvenir UMP-45 | Indigo (Factory New)
20480Sticker | rain (Foil) | MLG Columbus 2016
20481Sticker | Magisk (Gold) | Katowice 2019
20482Sealed Graffiti | Recoil PP-Bizon (SWAT Blue)
20483Sticker Slab | Complexity Gaming (Gold) | Shanghai 2024
20484Sticker | denis (Foil) | Cluj-Napoca 2015
20485Sticker Slab | The MongolZ (Gold) | Shanghai 2024
20486Sticker Slab | blameF (Holo) | Budapest 2025
20487Sticker Slab | ztr (Gold) | Budapest 2025
20488Sticker | jks (Foil) | Cologne 2015
20489Sticker Slab | Orange Gnar
20490Sticker Slab | FaNg (Gold) | Paris 2023
20491Sealed Graffiti | Recoil SG 553 (Princess Pink)
20492StatTrak™ Huntsman Knife | Blue Steel (Battle-Scarred)
20493ESL One Katowice 2015 Inferno Souvenir Package
20494P90 | Run and Hide (Minimal Wear)
20495ESL One Cologne 2014 Nuke Souvenir Package
20496MP5-SD | Oxide Oasis (Field-Tested)
20497StatTrak™ M9 Bayonet | Case Hardened (Minimal Wear)
20498Sticker Slab | Hiko (Foil) | Cluj-Napoca 2015
20499Sticker Slab | Legacy (Gold) | Copenhagen 2024
20500Sticker Slab | exit (Glitter) | Shanghai 2024

Understanding CS2 Skin Values & Market Rankings

The CS2 skin market is one of the largest virtual item economies in gaming, with thousands of skins ranging from a few cents to tens of thousands of dollars. This ranking tracks the most valuable and actively traded skins on the Steam Community Market, updated regularly to reflect current prices and market activity.

Skin prices are determined by several factors: rarity (the item's drop rate from cases or collections), exterior condition (Factory New through Battle-Scarred), float value (the exact wear level within a condition range), pattern index (some patterns like Case Hardened blue gems command massive premiums), and overall market demand driven by professional player popularity and community trends.

Use the category filters above to browse specific weapon types. The anomaly column highlights skins currently experiencing unusual price activity — pumps indicate sudden price increases that may be artificial, while dumps signal rapid price crashes. Clicking any skin name takes you to its detailed price history page with charts and anomaly timeline.