Top CS2 Skins

32,149 skins tracked — page 38 of 643

#ItemPrice
1851Sticker Slab | yuurih | Rio 2022
1852Sticker Slab | SunPayus | Austin 2025
1853Sticker Slab | Ax1Le | Austin 2025
1854Huntsman Knife | Forest DDPAT (Factory New)factory new
1855Souvenir AK-47 | Ice Coaled (Minimal Wear)minimal wear
1856Souvenir MAG-7 | Insomnia (Well-Worn)well worn
1857Sticker Slab | Liazz | Katowice 2019
1858Sticker Slab | kRYSTAL | Boston 2018
1859Sticker Slab | 910 (Gold) | Shanghai 2024
1860Sticker Slab | sinnopsyy (Holo) | Rio 2022
1861Sticker Slab | juanflatroo (Holo) | Rio 2022
1862Sticker Slab | VINI (Glitter) | Antwerp 2022
1863Sticker Slab | jks (Gold) | Shanghai 2024
1864Sticker Slab | TACO (Foil) | Cologne 2016
1865Sticker | jks (Gold) | Boston 2018
1866Sticker Slab | Edward (Foil) | Cluj-Napoca 2015
1867Sticker Slab | Techno4K (Holo) | Rio 2022
1868Sticker Slab | jabbi (Holo) | Rio 2022
1869Sticker Slab | Spinx (Holo) | Rio 2022
1870Sticker Slab | z4KR (Gold) | Budapest 2025
1871Sticker Slab | Jame (Gold) | Katowice 2019
1872Sticker Slab | exit (Gold) | Austin 2025
1873Sticker | coldzera (Gold) | Boston 2018
1874Sticker | pashaBiceps (Gold) | Boston 2018
1875StatTrak™ CZ75-Auto | The Fuschia Is Now (Well-Worn)well worn
1876Sticker Slab | Edward | Cologne 2016
1877Sticker | TACO (Gold) | Boston 2018
1878Sticker | MSL (Foil) | Atlanta 2017
1879Sticker Slab | Flashbang
1880Sticker Slab | KRIMZ (Gold) | Paris 2023
1881Sticker Slab | shox | Berlin 2019
1882Sticker Slab | dupreeh | Rio 2022
1883Sticker Slab | JDC (Holo) | Shanghai 2024
1884Sticker Slab | nitr0 | Atlanta 2017
1885Sticker Slab | NQZ (Holo) | Rio 2022
1886Sticker Slab | Brehze (Gold) | Berlin 2019
1887Sticker Slab | afro (Holo) | Shanghai 2024
1888Sticker Slab | buster (Gold) | Berlin 2019
1889Sticker Slab | rigoN (Glitter) | Rio 2022
1890Sticker Slab | qikert | Berlin 2019
1891Sticker Slab | Qikert | Stockholm 2021
1892Sticker Slab | lux (Holo) | Shanghai 2024
1893Sticker Slab | Liazz (Holo) | Shanghai 2024
1894Sticker Slab | Snax (Gold) | Copenhagen 2024
1895Sticker Slab | NQZ (Glitter) | Rio 2022
1896Sticker Slab | jkaem | Cluj-Napoca 2015
1897Sticker Slab | refrezh (Holo) | Stockholm 2021
1898Sticker Slab | dycha (Glitter) | Antwerp 2022
1899Sticker Slab | emagine (Foil) | Cologne 2015
1900Sticker Slab | zevy (Foil) | Austin 2025

Understanding CS2 Skin Values & Market Rankings

The CS2 skin market is one of the largest virtual item economies in gaming, with thousands of skins ranging from a few cents to tens of thousands of dollars. This ranking tracks the most valuable and actively traded skins on the Steam Community Market, updated regularly to reflect current prices and market activity.

Skin prices are determined by several factors: rarity (the item's drop rate from cases or collections), exterior condition (Factory New through Battle-Scarred), float value (the exact wear level within a condition range), pattern index (some patterns like Case Hardened blue gems command massive premiums), and overall market demand driven by professional player popularity and community trends.

Use the category filters above to browse specific weapon types. The anomaly column highlights skins currently experiencing unusual price activity — pumps indicate sudden price increases that may be artificial, while dumps signal rapid price crashes. Clicking any skin name takes you to its detailed price history page with charts and anomaly timeline.