Top CS2 Skins

30,180 skins tracked — page 31 of 604

#ItemPrice
1501R8 Revolver | Bone Forged (Factory New)$2.26
1502Sticker | ropz (Holo) | Shanghai 2024$3.35
1503CZ75-Auto | Tacticat (Field-Tested)$1.49
1504Stockholm 2021 Vertigo Souvenir Package$5.66
1505G3SG1 | High Seas (Field-Tested)$1.20
1506MAC-10 | Strats (Minimal Wear)$2.80
1507P90 | Randy Rush (Field-Tested)$1.01
1508SG 553 | Tiger Moth (Field-Tested)$1.76
1509AK-47 | Emerald Pinstripe (Well-Worn)$3.92
1510CZ75-Auto | Pole Position (Field-Tested)$2.14
1511StatTrak™ UMP-45 | Wild Child (Battle-Scarred)$4.92
1512FAMAS | Hexane (Factory New)$39.18
1513UMP-45 | Gold Bismuth (Field-Tested)$4.98
1514Sealed Graffiti | Flash Gaming | Boston 2018$3.77
1515StatTrak™ P90 | Wave Breaker (Field-Tested)$1.20
1516Sawed-Off | Apocalypto (Field-Tested)$1.04
1517UMP-45 | Exposure (Field-Tested)$1.40
1518Copenhagen 2024 Mirage Souvenir Package$4.50
1519CZ75-Auto | Pole Position (Factory New)$17.22
1520AUG | Aristocrat (Field-Tested)$2.10
1521P2000 | Imperial Dragon (Battle-Scarred)$16.74
1522P90 | Attack Vector (Battle-Scarred)$11.41
1523MP9 | Hydra (Well-Worn)$7.54
1524Negev | Power Loader (Well-Worn)$1.69
1525Katowice 2019 Minor Challengers Autograph Capsule$8.92
1526P2000 | Turf (Factory New)$28.61
1527StatTrak™ FAMAS | Rapid Eye Movement (Well-Worn)$7.84
1528Desert Eagle | Light Rail (Factory New)$24.40
1529Tec-9 | Jambiya (Factory New)$43.38
1530Glock-18 | Sacrifice (Factory New)$24.45
1531Sticker | Wildcard (Holo) | Austin 2025$5.79
1532FAMAS | Faulty Wiring (Factory New)$21.82
1533M4A1-S | Blood Tiger (Factory New)$42.60
1534XM1014 | Entombed (Battle-Scarred)$7.51
1535Galil AR | Vandal (Factory New)$63.63
1536Sticker | Team Spirit (Holo) | Rio 2022$3.30
1537StatTrak™ P90 | Randy Rush (Field-Tested)$2.18
1538StatTrak™ M4A1-S | Electrum (Well-Worn)$8.01
1539USP-S | Flashback (Factory New)$7.14
1540CZ75-Auto | Jungle Dashed (Minimal Wear)$1.16
1541Sticker | B8 (Holo) | Budapest 2025$4.51
1542AWP | Elite Build (Well-Worn)$19.04
1543StatTrak™ M4A1-S | Leaded Glass (Field-Tested)$20.52
1544Tec-9 | Fubar (Minimal Wear)$15.14
1545Desert Eagle | Calligraffiti (Factory New)$21.55
1546Tec-9 | Snek-9 (Factory New)$20.12
1547FAMAS | ZX Spectron (Field-Tested)$5.11
1548AWP | Black Nile (Factory New)$49.08
1549M4A1-S | Basilisk (Minimal Wear)$14.44
1550AK-47 | Green Laminate (Factory New)$215.61

Understanding CS2 Skin Values & Market Rankings

The CS2 skin market is one of the largest virtual item economies in gaming, with thousands of skins ranging from a few cents to tens of thousands of dollars. This ranking tracks the most valuable and actively traded skins on the Steam Community Market, updated regularly to reflect current prices and market activity.

Skin prices are determined by several factors: rarity (the item's drop rate from cases or collections), exterior condition (Factory New through Battle-Scarred), float value (the exact wear level within a condition range), pattern index (some patterns like Case Hardened blue gems command massive premiums), and overall market demand driven by professional player popularity and community trends.

Use the category filters above to browse specific weapon types. The anomaly column highlights skins currently experiencing unusual price activity — pumps indicate sudden price increases that may be artificial, while dumps signal rapid price crashes. Clicking any skin name takes you to its detailed price history page with charts and anomaly timeline.