Top CS2 Skins

32,149 skins tracked — page 303 of 643

#ItemPrice
15101Sticker | Gambit (Foil) | Krakow 2017
15102Sticker | nexa (Gold) | Berlin 2019
15103Sticker Slab | Perfect World (Holo) | Shanghai 2024
15104UMP-45 | Mechanism (Battle-Scarred)battle scarred
15105Sticker | hooch | MLG Columbus 2016
15106Souvenir Sawed-Off | Full Stop (Field-Tested)field tested
15107Sticker | Fnatic (Holo) | DreamHack 2014
15108StatTrak™ Flip Knife | Stained (Well-Worn)well worn
15109Sticker | Maikelele (Foil) | Cologne 2015
15110Sticker Slab | drop (Holo) | Budapest 2025
15111Sticker Slab | North (Holo) | Berlin 2019
15112Sticker | Ninjas in Pyjamas (Foil) | Cologne 2016
15113StatTrak™ Gut Knife | Case Hardened (Battle-Scarred)battle scarred
15114Sticker | Zeus | Cologne 2015
15115Sticker Slab | saffee (Holo) | Austin 2025
15116Ursus Knife | Boreal Forest (Factory New)factory new
15117Navaja Knife | Blue Steel (Factory New)factory new
15118Sticker Slab | Ninjas in Pyjamas (Glitter) | Rio 2022
15119AUG | Akihabara Accept (Minimal Wear)minimal wear
15120Sticker Slab | Headhunter (Foil)
15121Sticker Slab | Bash (Holo)
15122Sticker Slab | Natus Vincere (Foil) | Berlin 2019
15123Sticker Slab | s1mple (Foil) | Katowice 2019
15124AUG | Sand Storm (Battle-Scarred)battle scarred
15125Sticker | rain (Foil) | Cologne 2015
15126Flip Knife | Boreal Forest (Battle-Scarred)battle scarred
15127Sticker | pashaBiceps | Cologne 2016
15128Sticker Slab | headtr1ck (Holo) | Budapest 2025
15129Sticker Slab | Snax | Copenhagen 2024
15130Sticker Slab | max | Antwerp 2022
15131Sticker Slab | Fluxo (Gold) | Austin 2025
15132Sticker | jmqa (Foil) | London 2018
15133Shadow Daggers | Fade (Minimal Wear)minimal wear
15134Sticker Slab | Attacker (Gold) | Austin 2025
15135Sticker Slab | magixx (Glitter, Champion) | Shanghai 2024
15136Sticker Slab | Silent Ninja (Foil)
15137Sticker Slab | hallzerk | Paris 2023
15138Sticker Slab | Chaos Marine (Foil)
15139Sticker | cajunb | Cluj-Napoca 2015
15140SSG 08 | Tropical Storm (Battle-Scarred)battle scarred
15141Negev | Phoenix Stencil (Battle-Scarred)battle scarred
15142Sealed Graffiti | Recoil AUG (Shark White)
15143Sealed Graffiti | Recoil MAC-10 (Shark White)
15144Sealed Graffiti | Recoil SG 553 (Shark White)
15145StatTrak™ Talon Knife | Forest DDPAT (Minimal Wear)minimal wear
15146Sticker Slab | ChildKing (Gold) | Shanghai 2024
15147Sticker | fer (Foil) | MLG Columbus 2016
15148Sticker Slab | nitr0 (Gold) | Paris 2023
15149Sticker | JW (Foil) | Atlanta 2017
15150Sticker | Hiko (Gold) | London 2018

Understanding CS2 Skin Values & Market Rankings

The CS2 skin market is one of the largest virtual item economies in gaming, with thousands of skins ranging from a few cents to tens of thousands of dollars. This ranking tracks the most valuable and actively traded skins on the Steam Community Market, updated regularly to reflect current prices and market activity.

Skin prices are determined by several factors: rarity (the item's drop rate from cases or collections), exterior condition (Factory New through Battle-Scarred), float value (the exact wear level within a condition range), pattern index (some patterns like Case Hardened blue gems command massive premiums), and overall market demand driven by professional player popularity and community trends.

Use the category filters above to browse specific weapon types. The anomaly column highlights skins currently experiencing unusual price activity — pumps indicate sudden price increases that may be artificial, while dumps signal rapid price crashes. Clicking any skin name takes you to its detailed price history page with charts and anomaly timeline.