Top CS2 Skins

30,180 skins tracked — page 120 of 604

#ItemPrice
5951Sticker Slab | Wicadia (Holo) | Copenhagen 2024
5952StatTrak™ XM1014 | Heaven Guard (Factory New)
5953StatTrak™ Nomad Knife | Fade (Factory New)
5954Souvenir Charm | Budapest 2025 Highlight | frozen vs Natus Vincere on Ancient
5955Sticker | HellRaisers | Atlanta 2017
5956MP7 | Vault Heist (Well-Worn)
5957Sticker | Dragon Lore Surf Ava (Foil)
5958Sticker Slab | Fluxo (Holo) | Budapest 2025
5959Galil AR | Sugar Rush (Factory New)
5960Souvenir Charm | Budapest 2025 Highlight | iM rotation payoff
5961MLG Columbus 2016 Legends (Holo-Foil)
5962Sticker | NEKiZ (Gold) | Copenhagen 2024
5963Sealed Graffiti | BOOM (SWAT Blue)
5964Souvenir Nova | Predator (Minimal Wear)
5965Sticker | crush | London 2018
5966StatTrak™ Ursus Knife | Doppler (Factory New)
5967P250 | Black & Tan (Field-Tested)
5968StatTrak™ P90 | Blind Spot (Factory New)
5969StatTrak™ Huntsman Knife | Lore (Well-Worn)
5970Sticker | donk (Gold) | Austin 2025
5971StatTrak™ Stiletto Knife | Stained (Field-Tested)
5972Sealed Graffiti | Silver Bullet (Violent Violet)
5973Sticker | Snappi (Glitter) | Antwerp 2022
5974Sticker | Double Dip (Holo)
5975AWP | Fade (Factory New)
5976StatTrak™ M4A1-S | Cyrex (Factory New)
5977Sticker | Snax | Cologne 2015
5978Souvenir AWP | LongDog (Minimal Wear)
5979Sticker | AdreN (Foil) | London 2018
5980Souvenir Charm | Budapest 2025 Highlight | sh1ro vs Falcons on Dust II
5981StatTrak™ Bayonet | Bright Water (Minimal Wear)
5982Sticker Slab | Natus Vincere | Krakow 2017
5983Galil AR | Phoenix Blacklight (Factory New)
5984StatTrak™ Survival Knife | Urban Masked (Well-Worn)
5985StatTrak™ Navaja Knife | Ultraviolet (Well-Worn)
5986Navaja Knife | Boreal Forest (Minimal Wear)
5987P250 | Exchanger (Battle-Scarred)
5988Butterfly Knife | Blue Steel (Battle-Scarred)
5989Sticker Slab | Iron Warriors 1
5990Sealed Graffiti | 1G (Brick Red)
5991Sticker Slab | Winstrike Team (Holo) | London 2018
5992Sticker | Jerry (Gold) | Paris 2023
5993Sticker | NBK- | Krakow 2017
5994Sticker Slab | ropz | Shanghai 2024
5995Operation Bloodhound Access Pass
5996P2000 | Red FragCam (Well-Worn)
5997Sticker | Heavygod (Gold) | Austin 2025
5998P250 | Apep's Curse (Minimal Wear)
5999Sticker | jL (Holo) | Austin 2025
6000Sticker | adamb (Foil) | Austin 2025

Understanding CS2 Skin Values & Market Rankings

The CS2 skin market is one of the largest virtual item economies in gaming, with thousands of skins ranging from a few cents to tens of thousands of dollars. This ranking tracks the most valuable and actively traded skins on the Steam Community Market, updated regularly to reflect current prices and market activity.

Skin prices are determined by several factors: rarity (the item's drop rate from cases or collections), exterior condition (Factory New through Battle-Scarred), float value (the exact wear level within a condition range), pattern index (some patterns like Case Hardened blue gems command massive premiums), and overall market demand driven by professional player popularity and community trends.

Use the category filters above to browse specific weapon types. The anomaly column highlights skins currently experiencing unusual price activity — pumps indicate sudden price increases that may be artificial, while dumps signal rapid price crashes. Clicking any skin name takes you to its detailed price history page with charts and anomaly timeline.