Top CS2 Skins

30,180 skins tracked — page 110 of 604

#ItemPrice
5451Sticker Slab | apEX | Atlanta 2017
5452Sticker Slab | YEKINDAR (Gold) | Stockholm 2021
5453Sticker Slab | shox (Gold) | Stockholm 2021
5454Souvenir G3SG1 | VariCamo (Battle-Scarred)
5455StatTrak™ Paracord Knife | Case Hardened (Well-Worn)
5456Sticker | gla1ve (Foil) | Atlanta 2017
5457Classic Knife | Scorched (Factory New)
5458Sticker Slab | Imperial Esports (Holo) | Shanghai 2024
5459Sealed Graffiti | Recoil FAMAS (Princess Pink)
5460Sticker | kioShiMa (Foil) | Cluj-Napoca 2015
5461Sticker Slab | jR (Foil) | Katowice 2019
5462Sticker Slab | mezii | Paris 2023
5463Sticker | buster (Gold) | Katowice 2019
5464Sticker Slab | HooXi (Glitter) | Paris 2023
5465StatTrak™ Classic Knife | Night Stripe (Field-Tested)
5466Sticker Slab | apEX (Holo) | Austin 2025
5467Sticker Slab | nexa (Holo) | Stockholm 2021
5468Sticker Slab | blameF (Glitter) | Shanghai 2024
5469Sticker Slab | RpK | Atlanta 2017
5470Sticker Slab | broky (Glitter, Champion) | Antwerp 2022
5471Sticker | shroud (Foil) | Cluj-Napoca 2015
5472Sticker | MAJ3R (Gold) | Boston 2018
5473Sticker Slab | electronic (Foil) | Krakow 2017
5474Sticker Slab | jL (Glitter) | Paris 2023
5475Sticker Slab | dav1deuS | Austin 2025
5476Sticker Slab | s1mple (Foil) | Berlin 2019
5477Sticker Slab | xerolte (Holo) | Budapest 2025
5478Sticker Slab | Ninjas in Pyjamas | Antwerp 2022
5479Sticker Slab | GuardiaN (Foil) | Cologne 2016
5480Sticker Slab | Swisher | Budapest 2025
5481Sticker Slab | roeJ (Gold) | Paris 2023
5482Sticker | cajunb (Gold) | Krakow 2017
5483Sticker Slab | ChildKing (Glitter) | Shanghai 2024
5484Sticker Slab | Heroic (Gold) | Antwerp 2022
5485Sticker Slab | Freeman | Katowice 2019
5486Sticker | draken (Gold) | London 2018
5487Sticker Slab | Gratisfaction (Foil) | Berlin 2019
5488StatTrak™ Shadow Daggers | Autotronic (Field-Tested)
5489StatTrak™ MAG-7 | Sonar (Well-Worn)
5490Sticker | rain (Holo, Champion) | Antwerp 2022
5491Sticker | YEKINDAR (Glitter) | Antwerp 2022
5492StatTrak™ P2000 | Oceanic (Battle-Scarred)
5493Sticker | hallzerk (Foil) | Austin 2025
5494Sticker | oSee (Glitter) | Antwerp 2022
5495Sticker | ultimate (Glitter) | Shanghai 2024
5496Sticker | JDC (Glitter) | Paris 2023
5497Sticker | headtr1ck (Holo) | Paris 2023
5498Sealed Graffiti | Pixiu
5499StatTrak™ MP9 | Sand Scale (Field-Tested)
5500Sticker | North (Holo) | Berlin 2019

Understanding CS2 Skin Values & Market Rankings

The CS2 skin market is one of the largest virtual item economies in gaming, with thousands of skins ranging from a few cents to tens of thousands of dollars. This ranking tracks the most valuable and actively traded skins on the Steam Community Market, updated regularly to reflect current prices and market activity.

Skin prices are determined by several factors: rarity (the item's drop rate from cases or collections), exterior condition (Factory New through Battle-Scarred), float value (the exact wear level within a condition range), pattern index (some patterns like Case Hardened blue gems command massive premiums), and overall market demand driven by professional player popularity and community trends.

Use the category filters above to browse specific weapon types. The anomaly column highlights skins currently experiencing unusual price activity — pumps indicate sudden price increases that may be artificial, while dumps signal rapid price crashes. Clicking any skin name takes you to its detailed price history page with charts and anomaly timeline.