Top CS2 Skins

3,069 skins tracked — page 10 of 62

#ItemPrice
451M4A1-S | Mud-Spec (Factory New)$7.20
452StatTrak™ AK-47 | Legion of Anubis (Minimal Wear)$70.12
453FAMAS | Roll Cage (Minimal Wear)$159.59
454StatTrak™ FAMAS | Bad Trip (Battle-Scarred)$69.89
455M4A1-S | Mud-Spec (Minimal Wear)$1.80
456AK-47 | Cartel (Minimal Wear)$32.16
457StatTrak™ AK-47 | Nightwish (Well-Worn)$82.61
458M4A4 | 龍王 (Dragon King) (Battle-Scarred)$20.48
459M4A1-S | Player Two (Battle-Scarred)$75.60
460Galil AR | Rainbow Spoon (Minimal Wear)$55.89
461AK-47 | Emerald Pinstripe (Minimal Wear)$6.50
462StatTrak™ M4A4 | Magnesium (Minimal Wear)$5.61
463Galil AR | Blue Titanium (Factory New)$33.83
464AK-47 | The Oligarch (Field-Tested)$84.02
465AWP | Sun in Leo (Minimal Wear)$42.64
466Galil AR | Rainbow Spoon (Battle-Scarred)$67.52
467M4A4 | Hellish (Well-Worn)$32.49
468AWP | Wildfire (Field-Tested)$62.51
469SSG 08 | Carbon Fiber (Factory New)$20.63
470FAMAS | Mecha Industries (Field-Tested)$48.44
471AWP | Neo-Noir (Minimal Wear)$64.72
472AWP | Mortis (Factory New)$26.65
473StatTrak™ AK-47 | Legion of Anubis (Field-Tested)$54.05
474AWP | Fever Dream (Factory New)$39.99
475SCAR-20 | Powercore (Field-Tested)$1.88
476SCAR-20 | Green Marine (Factory New)$3.93
477Galil AR | Tornado (Field-Tested)$17.04
478G3SG1 | Stinger (Field-Tested)$5.88
479FAMAS | Decommissioned (Factory New)$22.63
480SCAR-20 | Enforcer (Field-Tested)$1.00
481G3SG1 | Scavenger (Well-Worn)$1.36
482G3SG1 | High Seas (Field-Tested)$1.20
483M4A1-S | Solitude (Factory New)$37.52
484AK-47 | Emerald Pinstripe (Well-Worn)$3.92
485FAMAS | Hexane (Factory New)$39.18
486FAMAS | Faulty Wiring (Factory New)$21.82
487StatTrak™ FAMAS | Rapid Eye Movement (Well-Worn)$7.84
488Galil AR | Vandal (Factory New)$63.63
489M4A1-S | Basilisk (Minimal Wear)$14.44
490AWP | Black Nile (Factory New)$49.08
491AWP | Elite Build (Well-Worn)$19.04
492AK-47 | Green Laminate (Factory New)$215.61
493StatTrak™ M4A1-S | Leaded Glass (Field-Tested)$20.52
494M4A1-S | Blood Tiger (Factory New)$42.60
495FAMAS | ZX Spectron (Field-Tested)$5.11
496StatTrak™ M4A1-S | Electrum (Well-Worn)$8.01
497AK-47 | Steel Delta (Factory New)$33.69
498FAMAS | Vendetta (Well-Worn)$1.30
499AK-47 | Elite Build (Factory New)$16.73
500StatTrak™ Galil AR | Chromatic Aberration (Battle-Scarred)$9.14

Understanding CS2 Skin Values & Market Rankings

The CS2 skin market is one of the largest virtual item economies in gaming, with thousands of skins ranging from a few cents to tens of thousands of dollars. This ranking tracks the most valuable and actively traded skins on the Steam Community Market, updated regularly to reflect current prices and market activity.

Skin prices are determined by several factors: rarity (the item's drop rate from cases or collections), exterior condition (Factory New through Battle-Scarred), float value (the exact wear level within a condition range), pattern index (some patterns like Case Hardened blue gems command massive premiums), and overall market demand driven by professional player popularity and community trends.

Use the category filters above to browse specific weapon types. The anomaly column highlights skins currently experiencing unusual price activity — pumps indicate sudden price increases that may be artificial, while dumps signal rapid price crashes. Clicking any skin name takes you to its detailed price history page with charts and anomaly timeline.