Top CS2 Skins

5,803 skins tracked — page 8 of 117

#ItemPrice
351MP7 | Bloodsport (Field-Tested)$54.13
352MP9 | Food Chain (Well-Worn)$5.00
353Desert Eagle | Calligraffiti (Minimal Wear)$1.06
354UMP-45 | Late Night Transit (Factory New)$13.76
355MP9 | Cobalt Paisley (Factory New)$2.65
356MP7 | Smoking Kills (Field-Tested)$10.50
357P90 | Deathgaze (Factory New)$39.65
358Glock-18 | Coral Bloom (Factory New)$4.74
359UMP-45 | Warm Blooded (Factory New)$2.26
360Glock-18 | Moonrise (Factory New)$5.30
361P250 | Red Tide (Factory New)$3.32
362Five-SeveN | Monkey Business (Well-Worn)$17.30
363Five-SeveN | Boost Protocol (Field-Tested)$4.38
364StatTrak™ MP7 | Bloodsport (Minimal Wear)$40.16
365UMP-45 | K.O. Factory (Factory New)$34.13
366Tec-9 | Sandstorm (Field-Tested)$1.00
367Glock-18 | Fully Tuned (Minimal Wear)$154.13
368Glock-18 | AXIA (Minimal Wear)$70.54
369MAC-10 | Heat (Field-Tested)$4.25
370P90 | Aeolian Light (Factory New)$1.90
371StatTrak™ USP-S | Silent Shot (Well-Worn)$2.60
372Glock-18 | Gold Toof (Field-Tested)$50.17
373StatTrak™ P250 | Epicenter (Field-Tested)$14.46
374P90 | Shallow Grave (Battle-Scarred)$48.22
375AUG | Chameleon (Field-Tested)$109.70
376USP-S | Neo-Noir (Field-Tested)$140.00
377USP-S | Lead Conduit (Field-Tested)$1.42
378Five-SeveN | Kami (Minimal Wear)$4.72
379Souvenir Desert Eagle | Tilted (Minimal Wear)$2.21
380P250 | Vino Primo (Minimal Wear)$4.97
381Glock-18 | Wraiths (Factory New)$21.08
382UMP-45 | Neo-Noir (Field-Tested)$8.37
383Tec-9 | Phoenix Chalk (Minimal Wear)$5.51
384MAC-10 | Toybox (Well-Worn)$21.16
385USP-S | Royal Blue (Minimal Wear)$34.97
386Tec-9 | Re-Entry (Field-Tested)$2.08
387StatTrak™ Glock-18 | Shinobu (Field-Tested)$14.30
388MP9 | Modest Threat (Minimal Wear)$1.42
389Desert Eagle | Directive (Field-Tested)$2.00
390AUG | Stymphalian (Minimal Wear)$7.99
391MAC-10 | Indigo (Minimal Wear)$8.75
392Tec-9 | Red Quartz (Factory New)$1.03
393AUG | Aristocrat (Factory New)$23.82
394StatTrak™ UMP-45 | Delusion (Minimal Wear)$2.39
395PP-Bizon | High Roller (Well-Worn)$14.95
396AUG | Death by Puppy (Field-Tested)$6.53
397StatTrak™ USP-S | Cortex (Battle-Scarred)$9.47
398MP9 | Airlock (Well-Worn)$16.24
399Desert Eagle | Conspiracy (Factory New)$28.61
400PP-Bizon | Anolis (Factory New)$3.13

Understanding CS2 Skin Values & Market Rankings

The CS2 skin market is one of the largest virtual item economies in gaming, with thousands of skins ranging from a few cents to tens of thousands of dollars. This ranking tracks the most valuable and actively traded skins on the Steam Community Market, updated regularly to reflect current prices and market activity.

Skin prices are determined by several factors: rarity (the item's drop rate from cases or collections), exterior condition (Factory New through Battle-Scarred), float value (the exact wear level within a condition range), pattern index (some patterns like Case Hardened blue gems command massive premiums), and overall market demand driven by professional player popularity and community trends.

Use the category filters above to browse specific weapon types. The anomaly column highlights skins currently experiencing unusual price activity — pumps indicate sudden price increases that may be artificial, while dumps signal rapid price crashes. Clicking any skin name takes you to its detailed price history page with charts and anomaly timeline.