Top CS2 Skins

5,803 skins tracked — page 19 of 117

#ItemPrice
901Glock-18 | Water Elemental (Factory New)$55.14
902Souvenir Glock-18 | High Beam (Factory New)$1.67
903Tec-9 | Safety Net (Factory New)$35.27
904R8 Revolver | Crimson Web (Minimal Wear)$1.81
905SG 553 | Cyberforce (Factory New)$1.64
906StatTrak™ MAC-10 | Disco Tech (Well-Worn)$10.38
907Glock-18 | Block-18 (Well-Worn)$1.06
908MAC-10 | Ensnared (Factory New)$1.87
909SG 553 | Phantom (Factory New)$7.37
910StatTrak™ Five-SeveN | Angry Mob (Minimal Wear)$99.87
911StatTrak™ P250 | Iron Clad (Minimal Wear)$1.46
912Desert Eagle | Blue Ply (Minimal Wear)$1.08
913Desert Eagle | Oxide Blaze (Factory New)$2.50
914P90 | Ancient Earth (Minimal Wear)$3.53
915AUG | Wings (Factory New)$40.97
916MP7 | Mischief (Minimal Wear)$14.09
917UMP-45 | Scaffold (Minimal Wear)$3.98
918PP-Bizon | Space Cat (Well-Worn)$1.05
919StatTrak™ Five-SeveN | Hybrid (Well-Worn)$1.44
920Desert Eagle | Light Rail (Battle-Scarred)$1.51
921MP9 | Goo (Minimal Wear)$2.11
922USP-S | Desert Tactical (Minimal Wear)$2.62
923P90 | Sand Spray (Factory New)$3.81
924PP-Bizon | Night Riot (Factory New)$3.00
925StatTrak™ UMP-45 | Arctic Wolf (Field-Tested)$1.06
926AUG | Amber Slipstream (Factory New)$4.91
927USP-S | Lead Conduit (Minimal Wear)$3.49
928MP7 | Coral Paisley (Factory New)$1.01
929StatTrak™ MP9 | Dart (Field-Tested)$1.54
930Glock-18 | Weasel (Well-Worn)$1.68
931StatTrak™ MAC-10 | Sakkaku (Well-Worn)$1.09
932MP5-SD | Bamboo Garden (Factory New)$16.69
933UMP-45 | Exposure (Factory New)$7.62
934Glock-18 | Trace Lock (Battle-Scarred)$3.05
935StatTrak™ Glock-18 | Vogue (Battle-Scarred)$9.03
936StatTrak™ Tec-9 | Brother (Factory New)$7.07
937StatTrak™ Desert Eagle | Corinthian (Factory New)$5.87
938StatTrak™ SG 553 | Phantom (Minimal Wear)$2.92
939USP-S | Torque (Field-Tested)$1.00
940StatTrak™ Glock-18 | Catacombs (Minimal Wear)$3.45
941SG 553 | Berry Gel Coat (Factory New)$10.76
942SG 553 | Berry Gel Coat (Field-Tested)$2.65
943StatTrak™ MP7 | Amberline (Factory New)$19.57
944CZ75-Auto | Pole Position (Minimal Wear)$4.02
945StatTrak™ MP7 | Powercore (Field-Tested)$4.28
946UMP-45 | Corporal (Minimal Wear)$1.03
947StatTrak™ Glock-18 | Steel Disruption (Field-Tested)
948PP-Bizon | Bamboo Print (Well-Worn)
949StatTrak™ Five-SeveN | Nightshade (Field-Tested)
950P90 | Schematic (Minimal Wear)

Understanding CS2 Skin Values & Market Rankings

The CS2 skin market is one of the largest virtual item economies in gaming, with thousands of skins ranging from a few cents to tens of thousands of dollars. This ranking tracks the most valuable and actively traded skins on the Steam Community Market, updated regularly to reflect current prices and market activity.

Skin prices are determined by several factors: rarity (the item's drop rate from cases or collections), exterior condition (Factory New through Battle-Scarred), float value (the exact wear level within a condition range), pattern index (some patterns like Case Hardened blue gems command massive premiums), and overall market demand driven by professional player popularity and community trends.

Use the category filters above to browse specific weapon types. The anomaly column highlights skins currently experiencing unusual price activity — pumps indicate sudden price increases that may be artificial, while dumps signal rapid price crashes. Clicking any skin name takes you to its detailed price history page with charts and anomaly timeline.