Top CS2 Skins

1,348 skins tracked — page 14 of 27

#ItemPrice
651P90 | Grim (Field-Tested)$0.49
652MP9 | Nexus (Minimal Wear)$0.35
653P90 | Wave Breaker (Minimal Wear)$1.96
654Five-SeveN | Dark Polymer (Field-Tested)$0.65
655P90 | Asiimov (Field-Tested)$250.43
656UMP-45 | Neo-Noir (Well-Worn)$6.50
657Tec-9 | Re-Entry (Factory New)$15.90
658Glock-18 | Umbral Rabbit (Battle-Scarred)$0.69
659Glock-18 | Vogue (Battle-Scarred)$5.75
660Glock-18 | Bullet Queen (Battle-Scarred)$79.69
661P250 | Kintsugi (Well-Worn)$10.90
662MAC-10 | Sakkaku (Battle-Scarred)$0.63
663P250 | Valence (Battle-Scarred)$0.35
664MP5-SD | Snow Splash (Well-Worn)$0.09
665PP-Bizon | Night Riot (Field-Tested)$0.28
666StatTrak™ MAC-10 | Disco Tech (Well-Worn)$10.09
667StatTrak™ R8 Revolver | Banana Cannon (Well-Worn)$0.86
668USP-S | PC-GRN (Factory New)$3.24
669Glock-18 | Sacrifice (Field-Tested)$0.81
670Glock-18 | Nuclear Garden (Field-Tested)$2.59
671AUG | Steel Sentinel (Factory New)$3.00
672MP5-SD | Desert Strike (Battle-Scarred)$0.25
673P90 | Wave Breaker (Field-Tested)$0.85
674MP7 | Amberline (Battle-Scarred)$1.88
675AUG | Plague (Field-Tested)$1.46
676UMP-45 | Wild Child (Factory New)$39.42
677UMP-45 | Momentum (Minimal Wear)$8.85
678CZ75-Auto | Polymer (Factory New)$4.38
679StatTrak™ R8 Revolver | Junk Yard (Well-Worn)$0.58
680UMP-45 | Green Swirl (Factory New)$0.13
681StatTrak™ P90 | Neoqueen (Field-Tested)$0.80
682USP-S | Cortex (Battle-Scarred)$5.19
683Desert Eagle | Mint Fan (Minimal Wear)$1.40
684StatTrak™ MP9 | Starlight Protector (Minimal Wear)$108.64
685UMP-45 | K.O. Factory (Well-Worn)$6.91
686Glock-18 | Moonrise (Minimal Wear)$2.42
687StatTrak™ Glock-18 | Winterized (Minimal Wear)$0.51
688P250 | Cassette (Minimal Wear)$0.31
689Tec-9 | Blue Blast (Factory New)$0.57
690P90 | Deathgaze (Well-Worn)$10.77
691MP9 | Cobalt Paisley (Minimal Wear)$1.51
692Glock-18 | Vogue (Minimal Wear)$9.20
693P90 | Neoqueen (Minimal Wear)$1.19
694R8 Revolver | Grip (Well-Worn)$0.24
695MP7 | Bloodsport (Minimal Wear)$73.21
696PP-Bizon | Night Riot (Battle-Scarred)$0.20
697Glock-18 | Coral Bloom (Factory New)$6.37
698P250 | Kintsugi (Battle-Scarred)$9.90
699Glock-18 | Glockingbird (Minimal Wear)$4.98
700AUG | Aristocrat (Field-Tested)$2.32

Understanding CS2 Skin Values & Market Rankings

The CS2 skin market is one of the largest virtual item economies in gaming, with thousands of skins ranging from a few cents to tens of thousands of dollars. This ranking tracks the most valuable and actively traded skins on the Steam Community Market, updated regularly to reflect current prices and market activity.

Skin prices are determined by several factors: rarity (the item's drop rate from cases or collections), exterior condition (Factory New through Battle-Scarred), float value (the exact wear level within a condition range), pattern index (some patterns like Case Hardened blue gems command massive premiums), and overall market demand driven by professional player popularity and community trends.

Use the category filters above to browse specific weapon types. The anomaly column highlights skins currently experiencing unusual price activity — pumps indicate sudden price increases that may be artificial, while dumps signal rapid price crashes. Clicking any skin name takes you to its detailed price history page with charts and anomaly timeline.

Privacy PolicyTerms & ConditionsDMCA PolicyAbout

Most of the images being used in this webapp are referenced from emoji.gg and google.