Top CS2 Skins

2,685 skins tracked — page 30 of 54

#ItemPrice
1451StatTrak™ Shadow Daggers | Ultraviolet (Battle-Scarred)battle scarred
1452StatTrak™ Survival Knife | Marble Fade (Minimal Wear)minimal wear
1453StatTrak™ Bayonet | Freehand (Factory New)factory new
1454StatTrak™ Ursus Knife | Safari Mesh (Minimal Wear)minimal wear
1455StatTrak™ Ursus Knife | Case Hardened (Well-Worn)well worn
1456Nomad Knife | Crimson Web (Factory New)factory new
1457Flip Knife | Damascus Steel (Battle-Scarred)battle scarred
1458StatTrak™ Flip Knife | Fade (Factory New)factory new
1459StatTrak™ Falchion Knife | Urban Masked (Well-Worn)well worn
1460StatTrak™ Bowie Knife | Boreal Forest (Field-Tested)field tested
1461StatTrak™ Stiletto Knife | Blue Steel (Minimal Wear)minimal wear
1462Bayonet | Bright Water (Battle-Scarred)battle scarred
1463StatTrak™ Huntsman Knife | Case Hardened (Well-Worn)well worn
1464StatTrak™ Bowie Knife | Autotronic (Factory New)factory new
1465StatTrak™ Bowie Knife | Night (Well-Worn)well worn
1466StatTrak™ Falchion Knife | Tiger Tooth (Minimal Wear)minimal wear
1467Talon Knife | Stained (Factory New)factory new
1468Bayonet | Freehand (Well-Worn)well worn
1469StatTrak™ Bowie Knife | Urban Masked (Well-Worn)well worn
1470StatTrak™ Gut Knife | Night (Well-Worn)well worn
1471StatTrak™ Bowie Knife | Safari Mesh (Battle-Scarred)battle scarred
1472StatTrak™ Falchion Knife | Crimson Web (Well-Worn)well worn
1473StatTrak™ M9 Bayonet | Black Laminate (Factory New)factory new
1474StatTrak™ Survival Knife | Blue Steel (Factory New)factory new
1475StatTrak™ Huntsman Knife | Rust Coat (Well-Worn)well worn
1476StatTrak™ Nomad Knife | Rust Coat (Battle-Scarred)battle scarred
1477Paracord Knife | Safari Mesh (Minimal Wear)minimal wear
1478StatTrak™ Bowie Knife | Lore (Well-Worn)well worn
1479Butterfly Knife | Bright Water (Minimal Wear)minimal wear
1480Nomad Knife | Fade (Factory New)factory new
1481Gut Knife | Autotronic (Field-Tested)field tested
1482Paracord Knife | Urban Masked (Well-Worn)well worn
1483Bowie Knife | Bright Water (Well-Worn)well worn
1484Survival Knife | Stained (Battle-Scarred)battle scarred
1485Bowie Knife | Marble Fade (Factory New)factory new
1486Shadow Daggers
1487Paracord Knife | Case Hardened (Factory New)factory new
1488Talon Knife | Forest DDPAT (Battle-Scarred)battle scarred
1489Ursus Knife | Scorched (Field-Tested)field tested
1490Stiletto Knife | Blue Steel (Well-Worn)well worn
1491StatTrak™ Shadow Daggers | Freehand (Field-Tested)field tested
1492Ursus Knife | Stained (Field-Tested)field tested
1493StatTrak™ Gut Knife | Rust Coat (Battle-Scarred)battle scarred
1494StatTrak™ Bowie Knife | Lore (Field-Tested)field tested
1495Butterfly Knife | Lore (Well-Worn)well worn
1496Navaja Knife | Slaughter (Factory New)factory new
1497Falchion Knife | Marble Fade (Factory New)factory new
1498Falchion Knife | Lore (Battle-Scarred)battle scarred
1499Survival Knife | Fade (Factory New)factory new
1500Survival Knife | Damascus Steel (Factory New)factory new

Understanding CS2 Skin Values & Market Rankings

The CS2 skin market is one of the largest virtual item economies in gaming, with thousands of skins ranging from a few cents to tens of thousands of dollars. This ranking tracks the most valuable and actively traded skins on the Steam Community Market, updated regularly to reflect current prices and market activity.

Skin prices are determined by several factors: rarity (the item's drop rate from cases or collections), exterior condition (Factory New through Battle-Scarred), float value (the exact wear level within a condition range), pattern index (some patterns like Case Hardened blue gems command massive premiums), and overall market demand driven by professional player popularity and community trends.

Use the category filters above to browse specific weapon types. The anomaly column highlights skins currently experiencing unusual price activity — pumps indicate sudden price increases that may be artificial, while dumps signal rapid price crashes. Clicking any skin name takes you to its detailed price history page with charts and anomaly timeline.