Top CS2 Skins

2,685 skins tracked — page 26 of 54

#ItemPrice
1251Bowie Knife | Urban Masked (Factory New)factory new
1252StatTrak™ Talon Knife | Ultraviolet (Minimal Wear)minimal wear
1253StatTrak™ Huntsman Knife | Fade (Minimal Wear)minimal wear
1254Huntsman Knife | Lore (Well-Worn)well worn
1255Huntsman Knife | Lore (Factory New)factory new
1256Shadow Daggers | Bright Water (Battle-Scarred)battle scarred
1257StatTrak™ Talon Knife | Damascus Steel (Field-Tested)field tested
1258Navaja Knife | Crimson Web (Well-Worn)well worn
1259Huntsman Knife | Crimson Web (Field-Tested)field tested
1260StatTrak™ Navaja Knife | Tiger Tooth (Factory New)factory new
1261Shadow Daggers | Boreal Forest (Well-Worn)well worn
1262Survival Knife | Rust Coat (Well-Worn)well worn
1263Survival Knife | Crimson Web (Battle-Scarred)battle scarred
1264Falchion Knife | Night (Battle-Scarred)battle scarred
1265Shadow Daggers | Bright Water (Factory New)factory new
1266Ursus Knife | Urban Masked (Field-Tested)field tested
1267Ursus Knife | Night Stripe (Minimal Wear)minimal wear
1268Stiletto Knife | Case Hardened (Field-Tested)field tested
1269Stiletto Knife | Fade (Factory New)factory new
1270StatTrak™ Falchion Knife | Rust Coat (Battle-Scarred)battle scarred
1271Gut Knife | Crimson Web (Field-Tested)field tested
1272Survival Knife | Damascus Steel (Minimal Wear)minimal wear
1273Bowie Knife | Forest DDPAT (Well-Worn)well worn
1274Shadow Daggers | Blue Steel (Minimal Wear)minimal wear
1275Falchion Knife | Safari Mesh (Minimal Wear)minimal wear
1276Bowie Knife | Lore (Well-Worn)well worn
1277Nomad Knife | Ultraviolet (Battle-Scarred)battle scarred
1278StatTrak™ Survival Knife | Damascus Steel (Factory New)factory new
1279Flip Knife | Doppler (Factory New)factory new
1280Paracord Knife | Scorched (Battle-Scarred)battle scarred
1281Paracord Knife | Crimson Web (Field-Tested)field tested
1282Survival Knife | Doppler (Minimal Wear)minimal wear
1283StatTrak™ Paracord Knife | Tiger Tooth (Factory New)factory new
1284Skeleton Knife | Marble Fade (Factory New)factory new
1285Nomad Knife | Urban Masked (Field-Tested)field tested
1286Paracord Knife | Fade (Factory New)factory new
1287Huntsman Knife | Lore (Field-Tested)field tested
1288Bowie Knife | Rust Coat (Battle-Scarred)battle scarred
1289Shadow Daggers | Black Laminate (Battle-Scarred)battle scarred
1290Skeleton Knife | Tiger Tooth (Factory New)factory new
1291Stiletto Knife
1292StatTrak™ Survival Knife | Safari Mesh (Minimal Wear)minimal wear
1293StatTrak™ Butterfly Knife | Case Hardened (Field-Tested)field tested
1294Paracord Knife | Blue Steel (Factory New)factory new
1295StatTrak™ Nomad Knife | Ultraviolet (Field-Tested)field tested
1296StatTrak™ Ursus Knife | Damascus Steel (Battle-Scarred)battle scarred
1297StatTrak™ Survival Knife | Scorched (Well-Worn)well worn
1298Flip Knife | Stained (Factory New)factory new
1299StatTrak™ Navaja Knife | Forest DDPAT (Battle-Scarred)battle scarred
1300StatTrak™ Bowie Knife | Forest DDPAT (Well-Worn)well worn

Understanding CS2 Skin Values & Market Rankings

The CS2 skin market is one of the largest virtual item economies in gaming, with thousands of skins ranging from a few cents to tens of thousands of dollars. This ranking tracks the most valuable and actively traded skins on the Steam Community Market, updated regularly to reflect current prices and market activity.

Skin prices are determined by several factors: rarity (the item's drop rate from cases or collections), exterior condition (Factory New through Battle-Scarred), float value (the exact wear level within a condition range), pattern index (some patterns like Case Hardened blue gems command massive premiums), and overall market demand driven by professional player popularity and community trends.

Use the category filters above to browse specific weapon types. The anomaly column highlights skins currently experiencing unusual price activity — pumps indicate sudden price increases that may be artificial, while dumps signal rapid price crashes. Clicking any skin name takes you to its detailed price history page with charts and anomaly timeline.