Top CS2 Skins

2,685 skins tracked — page 22 of 54

#ItemPrice
1051Nomad Knife | Fade (Minimal Wear)minimal wear
1052StatTrak™ Skeleton Knife | Crimson Web (Well-Worn)well worn
1053Bowie Knife | Tiger Tooth (Minimal Wear)minimal wear
1054Ursus Knife | Night Stripe (Well-Worn)well worn
1055StatTrak™ Skeleton Knife | Ultraviolet (Well-Worn)well worn
1056M9 Bayonet | Boreal Forest (Field-Tested)field tested
1057StatTrak™ M9 Bayonet | Doppler (Factory New)factory new
1058Skeleton Knife | Ultraviolet (Well-Worn)well worn
1059Huntsman Knife | Blue Steel (Well-Worn)well worn
1060Skeleton Knife | Urban Masked (Field-Tested)field tested
1061Bayonet | Lore (Field-Tested)field tested
1062Survival Knife | Stained (Well-Worn)well worn
1063Bayonet | Gamma Doppler (Factory New)factory new
1064Bowie Knife | Lore (Battle-Scarred)battle scarred
1065Talon Knife | Marble Fade (Factory New)factory new
1066Nomad Knife | Forest DDPAT (Battle-Scarred)battle scarred
1067Ursus Knife | Slaughter (Minimal Wear)minimal wear
1068Nomad Knife | Crimson Web (Battle-Scarred)battle scarred
1069Nomad Knife | Marble Fade (Factory New)factory new
1070Nomad Knife | Case Hardened (Well-Worn)well worn
1071Paracord Knife | Stained (Well-Worn)well worn
1072Butterfly Knife | Boreal Forest (Field-Tested)field tested
1073Flip Knife | Case Hardened (Minimal Wear)minimal wear
1074Shadow Daggers | Tiger Tooth (Factory New)factory new
1075Shadow Daggers | Blue Steel (Battle-Scarred)battle scarred
1076Paracord Knife | Boreal Forest (Well-Worn)well worn
1077Gut Knife | Forest DDPAT (Field-Tested)field tested
1078Paracord Knife | Case Hardened (Field-Tested)field tested
1079Gut Knife | Slaughter (Factory New)factory new
1080Bowie Knife | Stained (Field-Tested)field tested
1081Ursus Knife | Boreal Forest (Battle-Scarred)battle scarred
1082Gut Knife | Scorched (Field-Tested)field tested
1083Gut Knife | Fade (Factory New)factory new
1084Huntsman Knife | Damascus Steel (Minimal Wear)minimal wear
1085Gut Knife | Black Laminate (Field-Tested)field tested
1086Butterfly Knife | Night (Minimal Wear)minimal wear
1087Huntsman Knife | Autotronic (Minimal Wear)minimal wear
1088Bowie Knife | Tiger Tooth (Factory New)factory new
1089Talon Knife | Night Stripe (Field-Tested)field tested
1090Navaja Knife | Fade (Factory New)factory new
1091Gut Knife | Marble Fade (Factory New)factory new
1092Paracord Knife | Forest DDPAT (Battle-Scarred)battle scarred
1093StatTrak™ Paracord Knife | Forest DDPAT (Field-Tested)field tested
1094Huntsman Knife | Forest DDPAT (Well-Worn)well worn
1095StatTrak™ Flip Knife | Urban Masked (Field-Tested)field tested
1096StatTrak™ Navaja Knife | Forest DDPAT (Field-Tested)field tested
1097Talon Knife | Ultraviolet (Minimal Wear)minimal wear
1098Falchion Knife | Gamma Doppler (Minimal Wear)minimal wear
1099StatTrak™ Ursus Knife | Blue Steel (Minimal Wear)minimal wear
1100Bowie Knife | Stained (Minimal Wear)minimal wear

Understanding CS2 Skin Values & Market Rankings

The CS2 skin market is one of the largest virtual item economies in gaming, with thousands of skins ranging from a few cents to tens of thousands of dollars. This ranking tracks the most valuable and actively traded skins on the Steam Community Market, updated regularly to reflect current prices and market activity.

Skin prices are determined by several factors: rarity (the item's drop rate from cases or collections), exterior condition (Factory New through Battle-Scarred), float value (the exact wear level within a condition range), pattern index (some patterns like Case Hardened blue gems command massive premiums), and overall market demand driven by professional player popularity and community trends.

Use the category filters above to browse specific weapon types. The anomaly column highlights skins currently experiencing unusual price activity — pumps indicate sudden price increases that may be artificial, while dumps signal rapid price crashes. Clicking any skin name takes you to its detailed price history page with charts and anomaly timeline.