Top CS2 Skins

2,685 skins tracked — page 16 of 54

#ItemPrice
751Shadow Daggers | Urban Masked (Field-Tested)field tested
752Falchion Knife | Blue Steel (Field-Tested)field tested
753StatTrak™ M9 Bayonet | Fade (Factory New)factory new
754StatTrak™ Bayonet | Safari Mesh (Well-Worn)well worn
755StatTrak™ Stiletto Knife | Scorched (Field-Tested)field tested
756Huntsman Knife | Forest DDPAT (Field-Tested)field tested
757Shadow Daggers | Safari Mesh (Well-Worn)well worn
758Paracord Knife | Crimson Web (Minimal Wear)minimal wear
759Gut Knife | Night (Well-Worn)well worn
760StatTrak™ Gut Knife | Crimson Web (Field-Tested)field tested
761StatTrak™ Navaja Knife | Blue Steel (Factory New)factory new
762Skeleton Knife | Forest DDPAT (Field-Tested)field tested
763Survival Knife | Forest DDPAT (Battle-Scarred)battle scarred
764M9 Bayonet | Urban Masked (Minimal Wear)minimal wear
765StatTrak™ Paracord Knife | Stained (Field-Tested)field tested
766Karambit | Lore (Field-Tested)field tested
767Bayonet | Autotronic (Battle-Scarred)battle scarred
768Butterfly Knife | Black Laminate (Well-Worn)well worn
769StatTrak™ Nomad Knife | Blue Steel (Field-Tested)field tested
770StatTrak™ Bowie Knife | Autotronic (Battle-Scarred)battle scarred
771StatTrak™ Karambit | Slaughter (Field-Tested)field tested
772Flip Knife | Urban Masked (Field-Tested)field tested
773Falchion Knife | Case Hardened (Minimal Wear)minimal wear
774Gut Knife | Stained (Minimal Wear)minimal wear
775Talon Knife | Blue Steel (Field-Tested)field tested
776Survival Knife | Safari Mesh (Battle-Scarred)battle scarred
777Bayonet | Night (Battle-Scarred)battle scarred
778Gut Knife | Lore (Battle-Scarred)battle scarred
779StatTrak™ Bowie Knife | Black Laminate (Minimal Wear)minimal wear
780Ursus Knife | Urban Masked (Well-Worn)well worn
781StatTrak™ Huntsman Knife | Ultraviolet (Battle-Scarred)battle scarred
782Navaja Knife | Forest DDPAT (Battle-Scarred)battle scarred
783Talon Knife | Blue Steel (Factory New)factory new
784Talon Knife | Blue Steel (Battle-Scarred)battle scarred
785StatTrak™ Flip Knife | Tiger Tooth (Factory New)factory new
786M9 Bayonet | Damascus Steel (Well-Worn)well worn
787Bowie Knife | Damascus Steel (Factory New)factory new
788Stiletto Knife | Urban Masked (Field-Tested)field tested
789StatTrak™ Shadow Daggers | Case Hardened (Battle-Scarred)battle scarred
790StatTrak™ Talon Knife | Safari Mesh (Field-Tested)field tested
791StatTrak™ Paracord Knife | Scorched (Minimal Wear)minimal wear
792StatTrak™ Bowie Knife | Crimson Web (Well-Worn)well worn
793Skeleton Knife | Stained (Factory New)factory new
794Gut Knife | Safari Mesh (Well-Worn)well worn
795Stiletto Knife | Case Hardened (Minimal Wear)minimal wear
796StatTrak™ Stiletto Knife | Boreal Forest (Field-Tested)field tested
797Talon Knife | Stained (Minimal Wear)minimal wear
798StatTrak™ Paracord Knife | Stained (Minimal Wear)minimal wear
799Flip Knife | Black Laminate (Factory New)factory new
800Falchion Knife | Blue Steel (Battle-Scarred)battle scarred

Understanding CS2 Skin Values & Market Rankings

The CS2 skin market is one of the largest virtual item economies in gaming, with thousands of skins ranging from a few cents to tens of thousands of dollars. This ranking tracks the most valuable and actively traded skins on the Steam Community Market, updated regularly to reflect current prices and market activity.

Skin prices are determined by several factors: rarity (the item's drop rate from cases or collections), exterior condition (Factory New through Battle-Scarred), float value (the exact wear level within a condition range), pattern index (some patterns like Case Hardened blue gems command massive premiums), and overall market demand driven by professional player popularity and community trends.

Use the category filters above to browse specific weapon types. The anomaly column highlights skins currently experiencing unusual price activity — pumps indicate sudden price increases that may be artificial, while dumps signal rapid price crashes. Clicking any skin name takes you to its detailed price history page with charts and anomaly timeline.